
Property Attributes
- MLS#3763687
- TypeSingle Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07504
- StyleColonial
- Year Built1920
- Taxes$ 10160
- Price$ 529,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2306
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS PROSPERITY REALTY
Data Source:
Garden State MLS (GSMLS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Number 20 Elementary School | Number 20 Middle School | Eastside High School |
Price History | |
---|---|
2/14/2022 | Listed $529,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Instant Hot Water, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Colonial |
Association Amenities | Exercise Room |
Basement | Finished, Full |
Community Living | No |
Cooling | None |
Drive | 1 Car Width, Blacktop, Driveway-Shared, On-Street Parking |
Exterior Features | Barbeque, EnclPrch, Sidewalk, StrmDoor, ThrmlW&D, FencVnyl |
Garage | Detached Garage, Finished Garage, On Site, On-Street Parking |
Garage Spaces | 1 |
Heating | Radiators - Steam |
Interior Features | CODetect, AlrmFire, FireExtg, SecurSys, SmokeDet, StallTub, WlkInCls |
Pool Y/N | No |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 10160 |
Town # | 2508 |
Township | Paterson City |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Den Level | Third |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Flooring | Carpeting, Tile, Wood |
Fuel Type | Gas-Natural |
Ground Level Rooms | Inside Entrance |
In-Law Suite | No |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | BathOthr, DiningRm, Foyer, Kitchen, LivingRm, Screened, Storage |
Level 2 Rooms | 3 Bedrooms, Bath Main, Storage Room |
Level 3 Rooms | Attic, Bath(s) Other, Den, Family Room, Office, Storage Room |
Living Room Level | First |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Third |
Other Room 4 Level | First |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Third |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Office |
Roomother2description | FamilyRm |
Roomother3description | FamilyRm |
Roomother4description | Screened Patio/Porch |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 37X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool